| No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
|---|
| 98 | Win | 79–14–5 | Scott McCracken | SD | 10 | Dec 5, 2003 | Dodge Theater, Phoenix, Arizona, U.S. |
| 97 | Win | 78–14–5 | Rodney Jones | UD | 10 | Sep 26, 2003 | DePaul Athletic Center, Chicago, Illinois, U.S. |
| 96 | Win | 77–14–5 | Rubén Galván | UD | 10 | Jul 25, 2003 | Celebrity Theater, Phoenix, Arizona, U.S. |
| 95 | Win | 76–14–5 | Silverio Ortiz | TD | 7 (10) | Feb 7, 2003 | HP Pavilion, San Jose, California, U.S. |
| 94 | Win | 75–14–5 | Sandro Marcos | TKO | 3 (10) | Dec 13, 2002 | Desert Diamond Casino, Tucson, Arizona, U.S. |
| 93 | Win | 74–14–5 | Juan Angel Macias | TKO | 8 (10) | Sep 28, 2002 | Arrowhead Pond, Anaheim, California, U.S. |
| 92 | Win | 73–14–5 | Agustin Lorenzo | KO | 3 (10) | Jun 26, 2002 | Palace Indian Gaming Center, Lemoore, California, U.S. |
| 91 | Win | 72–14–5 | Mike Juarez | KO | 5 (10) | May 17, 2002 | Memorial Coliseum, Corpus Christi, Texas, U.S. |
| 90 |
|